UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 10-Q
(Mark One)
x | Quarterly Report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 |
For the quarterly period ended September 30, 2015
OR
¨ | Transition Report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 |
For the Transition Period from to
Commission File Number | Registrant; State of Incorporation; Address and Telephone Number | I.R.S. Employer Identification No. | ||
001-32871 | COMCAST CORPORATION | 27-0000798 | ||
PENNSYLVANIA One Comcast Center Philadelphia, PA 19103-2838 (215) 286-1700 | ||||
001-36438 | NBCUNIVERSAL MEDIA, LLC | 14-1682529 | ||
DELAWARE 30 Rockefeller Plaza New York, NY 10112-0015 (212) 664-4444 |
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding twelve months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days.
Comcast Corporation | Yes x | No ¨ | ||
NBCUniversal Media, LLC | Yes x | No ¨ |
Indicate by check mark whether the registrant has submitted electronically and posted on its corporate Web site, if any, every Interactive Data File required to be submitted and posted pursuant to Rule 405 of Regulation S-T during the preceding 12 months (or for such period that the registrant was required to submit and post such files).
Comcast Corporation | Yes x | No ¨ | ||
NBCUniversal Media, LLC | Yes x | No ¨ |
Indicate by check mark whether the Registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, or a smaller reporting company. See definitions of "large accelerated filer," "accelerated filer" and "smaller reporting company" in Rule 12b-2 of the Exchange Act.
Comcast Corporation | Large accelerated filer | x | Accelerated filer | ¨ | Non-accelerated filer | ¨ | Smaller reporting company | ¨ | ||||||||
NBCUniversal Media, LLC | Large accelerated filer | ¨ | Accelerated filer | ¨ | Non-accelerated filer | x | Smaller reporting company | ¨ |
Indicate by check mark whether the Registrant is a shell company (as defined in Rule 12b-2 of the Act).
Comcast Corporation | Yes ¨ | No x | ||
NBCUniversal Media, LLC | Yes ¨ | No x |
Indicate the number of shares outstanding of each of the registrant's classes of stock, as of the latest practical date:
As of September 30, 2015, there were 2,100,458,460 shares of Comcast Corporation Class A common stock, 347,326,688 shares of Comcast Corporation Class A Special common stock and 9,444,375 shares of Comcast Corporation Class B common stock outstanding.
Not applicable for NBCUniversal Media, LLC.
NBCUniversal Media, LLC meets the conditions set forth in General Instruction H(1)(a) and (b) of Form 10-Q and is therefore filing this form with the reduced disclosure format.
TABLE OF CONTENTS
Page Number | ||||||
PART I. FINANCIAL INFORMATION | ||||||
Item 1. | Comcast Corporation Financial Statements | 1 | ||||
Condensed Consolidated Balance Sheet as of September 30, 2015 and December 31, 2014 (Unaudited) | 1 | |||||
Condensed Consolidated Statement of Income for the Three and Nine Months Ended September 30, 2015 and 2014 (Unaudited) | 2 | |||||
Condensed Consolidated Statement of Comprehensive Income for the Three and Nine Months Ended September 30, 2015 and 2014 (Unaudited) | 3 | |||||
Condensed Consolidated Statement of Cash Flows for the Nine Months Ended September 30, 2015 and 2014 (Unaudited) | 4 | |||||
Condensed Consolidated Statement of Changes in Equity for the Nine Months Ended September 30, 2015 and 2014 (Unaudited) | 5 | |||||
Notes to Condensed Consolidated Financial Statements (Unaudited) | 6 | |||||
Item 2. | Management's Discussion and Analysis of Financial Condition and Results of Operations | 25 | ||||
Item 3. | Quantitative and Qualitative Disclosures About Market Risk | 42 | ||||
Item 4. | Controls and Procedures | 42 | ||||
PART II. OTHER INFORMATION | ||||||
Item 1. | Legal Proceedings | 43 | ||||
Item 1A. | Risk Factors | 43 | ||||
Item 2. | Unregistered Sales of Equity Securities and Use of Proceeds | 44 | ||||
Item 5. | Other Information | 45 | ||||
Item 6. | Exhibits | 46 | ||||
SIGNATURES | 47 | |||||
NBCUniversal Media, LLC Financial Statements | 48 |
Explanatory Note
This Quarterly Report on Form 10-Q is a combined report being filed separately by Comcast Corporation ("Comcast") and NBCUniversal Media, LLC ("NBCUniversal"). Comcast owns all of the common equity interests in NBCUniversal, and NBCUniversal meets the conditions set forth in General Instruction H(1)(a) and (b) of Form 10-Q and is therefore filing its information within this Form 10-Q with the reduced disclosure format. Each of Comcast and NBCUniversal is filing on its own behalf the information contained in this report that relates to itself, and neither company makes any representation as to information relating to the other company. Where information or an explanation is provided that is substantially the same for each company, such information or explanation has been combined in this report. Where information or an explanation is not substantially the same for each company, separate information and explanation has been provided. In addition, separate condensed consolidated financial statements for each company, along with notes to the condensed consolidated financial statements, are included in this report. Unless indicated otherwise, throughout this Quarterly Report on Form 10-Q, we refer to Comcast and its consolidated subsidiaries, including NBCUniversal and its consolidated subsidiaries, as "we," "us" and "our;" Comcast Cable Communications, LLC and its consolidated subsidiaries as "Comcast Cable;" Comcast Holdings Corporation as "Comcast Holdings;" and NBCUniversal, LLC as "NBCUniversal Holdings."
This Quarterly Report on Form 10-Q is for the three and nine months ended September 30, 2015. This Quarterly Report modifies and supersedes documents filed prior to this Quarterly Report. The Securities and Exchange Commission ("SEC") allows us to "incorporate by reference" information that we file with it, which means that we can disclose important information to you by referring you directly to those documents. Information incorporated by reference is considered to be part of this Quarterly Report. In addition, information that we file with the SEC in the future will automatically update and supersede information contained in this Quarterly Report.
You should carefully review the information contained in this Quarterly Report and particularly consider any risk factors set forth in this Quarterly Report and in other reports or documents that we file from time to time with the SEC. In this Quarterly Report, we state our beliefs of future events and of our future financial performance. In some cases, you can identify these so-called "forward-looking statements" by words such as "may," "will," "should," "expects," "believes," "estimates," "potential," or "continue," or the negative of those words, and other comparable words. You should be aware that these statements are only our predictions. In evaluating these statements, you should specifically consider various factors, including the risks outlined below and in other reports we file with the SEC. Actual events or our actual results may differ materially from any of our forward-looking statements. We undertake no obligation to update any forward-looking statements.
Our businesses may be affected by, among other things, the following:
• | our businesses currently face a wide range of competition, and our businesses and results of operations could be adversely affected if we do not compete effectively |
• | changes in consumer behavior driven by new products and services may adversely affect our businesses and challenge existing business models |
• | a decline in advertising expenditures or changes in advertising markets could negatively impact our businesses |
• | our businesses depend on keeping pace with technological developments |
• | we are subject to regulation by federal, state, local and foreign authorities, which may impose additional costs and restrictions on our businesses |
• | changes to existing statutes, rules, regulations, or interpretations thereof, or adoption of new ones, could have an adverse effect on our businesses |
• | programming expenses for our video services are increasing, which could adversely affect our Cable Communications segment's businesses |
• | NBCUniversal's success depends on consumer acceptance of its content and its businesses may be adversely affected if its content fails to achieve sufficient consumer acceptance or the costs to create or acquire content increase |
• | the loss of NBCUniversal's programming distribution agreements, or the renewal of these agreements on less favorable terms, could adversely affect its businesses |
• | we rely on network and information systems and other technologies, as well as key properties, and a disruption, cyber attack, failure or destruction of such networks, systems, technologies or properties may disrupt our businesses |
• | we may be unable to obtain necessary hardware, software and operational support |
• | weak economic conditions may have a negative impact on our businesses |
• | our businesses depend on using and protecting certain intellectual property rights and on not infringing the intellectual property rights of others |
• | acquisitions and other strategic transactions present many risks, and we may not realize the financial and strategic goals that were contemplated at the time of any transaction |
• | labor disputes, whether involving employees or sports organizations, may disrupt our operations and adversely affect our businesses |
• | the loss of key management personnel or popular on-air and creative talent could have an adverse effect on our businesses |
• | we face risks relating to doing business internationally that could adversely affect our businesses |
• | our Class B common stock has substantial voting rights and separate approval rights over several potentially material transactions, and our Chairman and CEO has considerable influence over our company through his beneficial ownership of our Class B common stock |
PART I: FINANCIAL INFORMATION
ITEM 1: FINANCIAL STATEMENTS
Comcast Corporation
Condensed Consolidated Balance Sheet
(Unaudited)
(in millions, except share data) | September 30, 2015 | December 31, 2014 | ||||||
Assets | ||||||||
Current Assets: | ||||||||
Cash and cash equivalents | $ | 1,893 | $ | 3,910 | ||||
Investments | 137 | 602 | ||||||
Receivables, net | 6,527 | 6,321 | ||||||
Programming rights | 1,130 | 839 | ||||||
Other current assets | 1,814 | 1,859 | ||||||
Total current assets | 11,501 | 13,531 | ||||||
Film and television costs | 5,712 | 5,727 | ||||||
Investments | 3,323 | 3,135 | ||||||
Property and equipment, net of accumulated depreciation of $47,460 and $45,410 | 32,170 | 30,953 | ||||||
Franchise rights | 59,364 | 59,364 | ||||||
Goodwill | 27,492 | 27,316 | ||||||
Other intangible assets, net of accumulated amortization of $11,251 and $10,170 | 16,896 | 16,980 | ||||||
Other noncurrent assets, net | 2,500 | 2,333 | ||||||
Total assets | $ | 158,958 | $ | 159,339 | ||||
Liabilities and Equity | ||||||||
Current Liabilities: | ||||||||
Accounts payable and accrued expenses related to trade creditors | $ | 5,996 | $ | 5,638 | ||||
Accrued participations and residuals | 1,491 | 1,347 | ||||||
Deferred revenue | 1,265 | 915 | ||||||
Accrued expenses and other current liabilities | 5,455 | 5,293 | ||||||
Current portion of long-term debt | 3,152 | 4,217 | ||||||
Total current liabilities | 17,359 | 17,410 | ||||||
Long-term debt, less current portion | 44,605 | 44,017 | ||||||
Deferred income taxes | 33,131 | 32,959 | ||||||
Other noncurrent liabilities | 10,694 | 10,819 | ||||||
Commitments and contingencies (Note 11) | ||||||||
Redeemable noncontrolling interests and redeemable subsidiary preferred stock | 1,204 | 1,066 | ||||||
Equity: | ||||||||
Preferred stock-authorized, 20,000,000 shares; issued, zero | - | - | ||||||
Class A common stock, $0.01 par value-authorized, 7,500,000,000 shares; issued, 2,465,919,210 and 2,496,598,612; outstanding, 2,100,458,460 and 2,131,137,862 | 25 | 25 | ||||||
Class A Special common stock, $0.01 par value-authorized, 7,500,000,000 shares; issued, 418,261,452 and 471,419,601; outstanding, 347,326,688 and 400,484,837 | 4 | 5 | ||||||
Class B common stock, $0.01 par value-authorized, 75,000,000 shares; issued and outstanding, 9,444,375 | - | - | ||||||
Additional paid-in capital | 38,516 | 38,805 | ||||||
Retained earnings | 20,883 | 21,539 | ||||||
Treasury stock, 365,460,750 Class A common shares and 70,934,764 Class A Special common shares | (7,517 | ) | (7,517 | ) | ||||
Accumulated other comprehensive income (loss) | (195 | ) | (146 | ) | ||||
Total Comcast Corporation shareholders' equity | 51,716 | 52,711 | ||||||
Noncontrolling interests | 249 | 357 | ||||||
Total equity | 51,965 | 53,068 | ||||||
Total liabilities and equity | $ | 158,958 | $ | 159,339 |
See accompanying notes to condensed consolidated financial statements.
1
Comcast Corporation
Condensed Consolidated Statement of Income
(Unaudited)
Three Months Ended September 30 | Nine Months Ended September 30 | |||||||||||||||
(in millions, except per share data) | 2015 | 2014 | 2015 | 2014 | ||||||||||||
Revenue | $ | 18,669 | $ | 16,791 | $ | 55,265 | $ | 51,043 | ||||||||
Costs and Expenses: | ||||||||||||||||
Programming and production | 5,582 | 4,772 | 16,714 | 15,554 | ||||||||||||
Other operating and administrative | 5,394 | 5,017 | 15,753 | 14,688 | ||||||||||||
Advertising, marketing and promotion | 1,509 | 1,298 | 4,392 | 3,755 | ||||||||||||
Depreciation | 1,697 | 1,539 | 5,005 | 4,707 | ||||||||||||
Amortization | 486 | 420 | 1,405 | 1,222 | ||||||||||||
14,668 | 13,046 | 43,269 | 39,926 | |||||||||||||
Operating income | 4,001 | 3,745 | 11,996 | 11,117 | ||||||||||||
Other Income (Expense): | ||||||||||||||||
Interest expense | (659 | ) | (663 | ) | (2,028 | ) | (1,953 | ) | ||||||||
Investment income (loss), net | (26 | ) | 21 | 24 | 254 | |||||||||||
Equity in net income (losses) of investees, net | 1 | 33 | (202 | ) | 87 | |||||||||||
Other income (expense), net | (53 | ) | (96 | ) | 364 | (150 | ) | |||||||||
(737 | ) | (705 | ) | (1,842 | ) | (1,762 | ) | |||||||||
Income before income taxes | 3,264 | 3,040 | 10,154 | 9,355 | ||||||||||||
Income tax expense | (1,223 | ) | (407 | ) | (3,797 | ) | (2,759 | ) | ||||||||
Net income | 2,041 | 2,633 | 6,357 | 6,596 | ||||||||||||
Net (income) loss attributable to noncontrolling interests and redeemable subsidiary preferred stock | (45 | ) | (41 | ) | (165 | ) | (141 | ) | ||||||||
Net income attributable to Comcast Corporation | $ | 1,996 | $ | 2,592 | $ | 6,192 | $ | 6,455 | ||||||||
Basic earnings per common share attributable to Comcast Corporation shareholders | $ | 0.81 | $ | 1.00 | $ | 2.48 | $ | 2.49 | ||||||||
Diluted earnings per common share attributable to Comcast Corporation shareholders | $ | 0.80 | $ | 0.99 | $ | 2.45 | $ | 2.46 | ||||||||
Dividends declared per common share | $ | 0.25 | $ | 0.225 | $ | 0.75 | $ | 0.675 |
See accompanying notes to condensed consolidated financial statements.
2
Comcast Corporation
Condensed Consolidated Statement of Comprehensive Income
(Unaudited)
Three Months Ended September 30 | Nine Months Ended September 30 | |||||||||||||||
(in millions) | 2015 | 2014 | 2015 | 2014 | ||||||||||||
Net income | $ | 2,041 | $ | 2,633 | $ | 6,357 | $ | 6,596 | ||||||||
Unrealized gains (losses) on marketable securities, net of deferred taxes of $-, $-, $- and $(19) | 1 | - | 1 | 34 | ||||||||||||
Deferred gains (losses) on cash flow hedges, net of deferred taxes of $30, $2, $40 and $1 | (50 | ) | (4 | ) | (67 | ) | (2 | ) | ||||||||
Amounts reclassified to net income: | ||||||||||||||||
Realized (gains) losses on marketable securities, net of deferred taxes of $1, $-, $1 and $58 | (1 | ) | (1 | ) | (1 | ) | (98 | ) | ||||||||
Realized (gains) losses on cash flow hedges, net of deferred taxes of $(20), $(22), $(26) and $(10) | 32 | 38 | 42 | 18 | ||||||||||||
Employee benefit obligations, net of deferred taxes of $(8), $-, $(8) and $- | 14 | - | 14 | (1 | ) | |||||||||||
Currency translation adjustments, net of deferred taxes of $15, $10, $23 and $3 | (25 | ) | (16 | ) | (38 | ) | (4 | ) | ||||||||
Comprehensive income | 2,012 | 2,650 | 6,308 | 6,543 | ||||||||||||
Net (income) loss attributable to noncontrolling interests and redeemable subsidiary preferred stock | (45 | ) | (41 | ) | (165 | ) | (141 | ) | ||||||||
Comprehensive income attributable to Comcast Corporation | $ | 1,967 | $ | 2,609 | $ | 6,143 | $ | 6,402 |
See accompanying notes to condensed consolidated financial statements.
3
Comcast Corporation
Condensed Consolidated Statement of Cash Flows
(Unaudited)
Nine Months Ended September 30 | ||||||||
(in millions) | 2015 | 2014 | ||||||
Net cash provided by operating activities | $ | 13,813 | $ | 12,302 | ||||
Investing Activities | ||||||||
Capital expenditures | (5,862 | ) | (5,196 | ) | ||||
Cash paid for intangible assets | (916 | ) | (735 | ) | ||||
Acquisitions and construction of real estate properties | (116 | ) | (28 | ) | ||||
Acquisitions, net of cash acquired | (286 | ) | (477 | ) | ||||
Proceeds from sales of businesses and investments | 420 | 622 | ||||||
Purchases of investments | (712 | ) | (145 | ) | ||||
Other | 268 | (121 | ) | |||||
Net cash provided by (used in) investing activities | (7,204 | ) | (6,080 | ) | ||||
Financing Activities | ||||||||
Proceeds from (repayments of) short-term borrowings, net | (220 | ) | (437 | ) | ||||
Proceeds from borrowings | 3,996 | 4,182 | ||||||
Repurchases and repayments of debt | (4,353 | ) | (3,172 | ) | ||||
Repurchases and retirements of common stock | (5,770 | ) | (2,250 | ) | ||||
Dividends paid | (1,823 | ) | (1,676 | ) | ||||
Issuances of common stock | 35 | 33 | ||||||
Distributions to noncontrolling interests and dividends for redeemable subsidiary preferred stock | (178 | ) | (170 | ) | ||||
Other | (313 | ) | 97 | |||||
Net cash provided by (used in) financing activities | (8,626 | ) | (3,393 | ) | ||||
Increase (decrease) in cash and cash equivalents | (2,017 | ) | 2,829 | |||||
Cash and cash equivalents, beginning of period | 3,910 | 1,718 | ||||||
Cash and cash equivalents, end of period | $ | 1,893 | $ | 4,547 |
See accompanying notes to condensed consolidated financial statements.
4
Comcast Corporation
Condensed Consolidated Statement of Changes in Equity
(Unaudited)
Redeemable |
Common Stock | Additional | Retained | Treasury | Accumulated | Non- controlling | Total | |||||||||||||||||||||||||||||||||||||
(in millions) | A | A Special | B | |||||||||||||||||||||||||||||||||||||||||
Balance, December 31, 2013 | $ | 957 | $ | 25 | $ | 5 | $ | - | $ | 38,890 | $ | 19,235 | $ | (7,517 | ) | $ | 56 | $ | 364 | $ | 51,058 | |||||||||||||||||||||||
Stock compensation plans | 580 | (391 | ) | 189 | ||||||||||||||||||||||||||||||||||||||||
Repurchases and retirements of common stock | (504 | ) | (1,746 | ) | (2,250 | ) | ||||||||||||||||||||||||||||||||||||||
Employee stock purchase plans | 91 | 91 | ||||||||||||||||||||||||||||||||||||||||||
Dividends declared | (1,748 | ) | (1,748 | ) | ||||||||||||||||||||||||||||||||||||||||
Other comprehensive income (loss) | (53 | ) | (53 | ) | ||||||||||||||||||||||||||||||||||||||||
Issuance of subsidiary shares to noncontrolling interests | 85 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||
Contributions from (distributions to) noncontrolling interests, net | (11 | ) | (101 | ) | (101 | ) | ||||||||||||||||||||||||||||||||||||||
Other | (22 | ) | (80 | ) | (13 | ) | (93 | ) | ||||||||||||||||||||||||||||||||||||
Net income (loss) | 49 | 6,455 | 92 | 6,547 | ||||||||||||||||||||||||||||||||||||||||
Balance, September 30, 2014 | $ | 1,058 | $ | 25 | $ | 5 | $ | - | $ | 38,977 | $ | 21,805 | $ | (7,517 | ) | $ | 3 | $ | 355 | $ | 53,653 | |||||||||||||||||||||||
Balance, December 31, 2014 | $ | 1,066 | $ | 25 | $ | 5 | $ | - | $ | 38,805 | $ | 21,539 | $ | (7,517 | ) | $ | (146 | ) | $ | 357 | $ | 53,068 | ||||||||||||||||||||||
Stock compensation plans | 573 | (363 | ) | 210 | ||||||||||||||||||||||||||||||||||||||||
Repurchases and retirements of common stock | (1 | ) | (1,155 | ) | (4,614 | ) | (5,770 | ) | ||||||||||||||||||||||||||||||||||||
Employee stock purchase plans | 106 | 106 | ||||||||||||||||||||||||||||||||||||||||||
Dividends declared | (1,871 | ) | (1,871 | ) | ||||||||||||||||||||||||||||||||||||||||
Other comprehensive income (loss) | (49 | ) | (49 | ) | ||||||||||||||||||||||||||||||||||||||||
Contributions from (distributions to) noncontrolling interests, net | 12 | (114 | ) | (114 | ) | |||||||||||||||||||||||||||||||||||||||
Other | 67 | 187 | (100 | ) | 87 | |||||||||||||||||||||||||||||||||||||||
Net income (loss) | 59 | 6,192 | 106 | 6,298 | ||||||||||||||||||||||||||||||||||||||||
Balance, September 30, 2015 | $ | 1,204 | $ | 25 | $ | 4 | $ | - | $ | 38,516 | $ | 20,883 | $ | (7,517 | ) | $ | (195 | ) | $ | 249 | $ | 51,965 |
See accompanying notes to condensed consolidated financial statements.
5
Comcast Corporation
NOTES TO CONDENSED CONSOLIDATED FINANCIAL STATEMENTS
(Unaudited)
Note 1: Condensed Consolidated Financial Statements
Basis of Presentation
We have prepared these unaudited condensed consolidated financial statements based on SEC rules that permit reduced disclosure for interim periods. These financial statements include all adjustments that are necessary for a fair presentation of our consolidated results of operations, financial condition and cash flows for the periods shown, including normal, recurring accruals and other items. The consolidated results of operations for the interim periods presented are not necessarily indicative of results for the full year.
The year-end condensed consolidated balance sheet was derived from audited financial statements but does not include all disclosures required by generally accepted accounting principles in the United States ("GAAP"). For a more complete discussion of our accounting policies and certain other information, refer to our consolidated financial statements included in our 2014 Annual Report on Form 10-K.
Reclassifications
Reclassifications have been made to our condensed consolidated financial statements for the prior year periods to conform to classifications used in 2015.
Note 2: Recent Accounting Pronouncements
Revenue Recognition
In May 2014, the Financial Accounting Standards Board ("FASB") and the International Accounting Standards Board updated the accounting guidance related to revenue recognition. The updated accounting guidance provides a single, contract-based revenue recognition model to help improve financial reporting by providing clearer guidance on when an entity should recognize revenue, and by reducing the number of standards to which an entity has to refer. In July 2015, FASB voted to defer the effective date by one year to December 15, 2017 for annual reporting periods beginning after that date. The updated accounting guidance provides companies with alternative methods of adoption. We are currently in the process of determining the impact that the updated accounting guidance will have on our consolidated financial statements and our method of adoption.
Consolidations
In February 2015, FASB updated the accounting guidance related to consolidation under the variable interest entity ("VIE") and voting interest entity models. The updated accounting guidance modifies the consolidation guidance for VIEs, limited partnerships and similar legal entities. The updated accounting guidance will be effective for us on January 1, 2016, and early adoption is permitted. The updated accounting guidance provides companies with alternative methods of adoption. We are currently in the process of determining the impact that the updated accounting guidance will have on our consolidated financial statements and our method of adoption.
Debt Issuance Costs
In April 2015, FASB updated the accounting guidance related to the balance sheet presentation of debt issuance costs. The updated accounting guidance requires that debt issuance costs be presented as a direct deduction from the associated debt liability. The updated accounting guidance will be effective for us on January 1, 2016, and early adoption is permitted. The updated accounting guidance will be applied retrospectively to all prior periods presented. The updated accounting guidance will not have a material impact on our consolidated balance sheet.
6
Comcast Corporation
Note 3: Earnings Per Share
Computation of Diluted EPS
Three Months Ended September 30 | ||||||||||||||||||||||||
2015 | 2014 | |||||||||||||||||||||||
(in millions, except per share data) | Net Income Attributable to Comcast Corporation | Shares | Per Share Amount | Net Income Attributable to Comcast Corporation | Shares | Per Share Amount | ||||||||||||||||||
Basic EPS attributable to Comcast Corporation shareholders | $ | 1,996 | 2,472 | $ | 0.81 | $ | 2,592 | 2,580 | $ | 1.00 | ||||||||||||||
Effect of dilutive securities: | ||||||||||||||||||||||||
Assumed exercise or issuance of shares relating to stock plans | 30 | 36 | ||||||||||||||||||||||
Diluted EPS attributable to Comcast Corporation shareholders | $ | 1,996 | 2,502 | $ | 0.80 | $ | 2,592 | 2,616 | $ | 0.99 |
Nine Months Ended September 30 | ||||||||||||||||||||||||
2015 | 2014 | |||||||||||||||||||||||
(in millions, except per share data) | Net Income Attributable to Comcast Corporation | Shares | Per Share Amount | Net Income Attributable to Comcast Corporation | Shares | Per Share Amount | ||||||||||||||||||
Basic EPS attributable to Comcast Corporation shareholders | $ | 6,192 | 2,498 | $ | 2.48 | $ | 6,455 | 2,592 | $ | 2.49 | ||||||||||||||
Effect of dilutive securities: | ||||||||||||||||||||||||
Assumed exercise or issuance of shares relating to stock plans | 32 | 37 | ||||||||||||||||||||||
Diluted EPS attributable to Comcast Corporation shareholders | $ | 6,192 | 2,530 | $ | 2.45 | $ | 6,455 | 2,629 | $ | 2.46 |
Diluted earnings per common share attributable to Comcast Corporation shareholders ("diluted EPS") considers the impact of potentially dilutive securities using the treasury stock method. Our potentially dilutive securities include potential common shares related to our stock options and our restricted share units ("RSUs"). The amount of potential common shares related to our share-based compensation plans that were excluded from diluted EPS because their effect would have been antidilutive was not material for the three and nine months ended September 30, 2015 and 2014.
Note 4: Significant Transactions
Time Warner Cable Merger and Related Divestiture Transactions
On April 24, 2015, we and Time Warner Cable Inc. terminated our planned merger, and we terminated our related agreement with Charter Communications, Inc. to spin off, exchange and sell certain cable systems. In connection with these proposed transactions, we incurred incremental transaction-related expenses of $198 million for the nine months ended September 30, 2015 and $77 million and $138 million for the three and nine months ended September 30, 2014, respectively. The transaction-related expenses are reflected primarily in other operating and administrative expenses, with $20 million recorded in depreciation and amortization expenses associated with the write-off of certain capitalized costs in the nine months ended September 30, 2015.
7
Comcast Corporation
Note 5: Film and Television Costs
(in millions) | September 30, 2015 | December 31, 2014 | ||||||
Film Costs: | ||||||||
Released, less amortization | $ | 1,365 | $ | 1,371 | ||||
Completed, not released | 208 | 71 | ||||||
In production and in development | 768 | 1,189 | ||||||
2,341 | 2,631 | |||||||
Television Costs: | ||||||||
Released, less amortization | 1,505 | 1,273 | ||||||
In production and in development | 699 | 505 | ||||||
2,204 | 1,778 | |||||||
Programming rights, less amortization | 2,297 | 2,157 | ||||||
6,842 | 6,566 | |||||||
Less: Current portion of programming rights | 1,130 | 839 | ||||||
Film and television costs | $ | 5,712 | $ | 5,727 |
Note 6: Investments
(in millions) | September 30, 2015 | December 31, 2014 | ||||||
Fair Value Method | $ | 167 | $ | 662 | ||||
Equity Method: | ||||||||
The Weather Channel | 81 | 335 | ||||||
Hulu | 247 | 167 | ||||||
Other | 473 | 517 | ||||||
801 | 1,019 | |||||||
Cost Method: | ||||||||
AirTouch | 1,579 | 1,568 | ||||||
Other | 913 | 488 | ||||||
2,492 | 2,056 | |||||||
Total investments | 3,460 | 3,737 | ||||||
Less: Current investments | 137 | 602 | ||||||
Noncurrent investments | $ | 3,323 | $ | 3,135 |
Investment Income (Loss), Net
Three Months Ended September 30 | Nine Months Ended September 30 | |||||||||||||||
(in millions) | 2015 | 2014 | 2015 | 2014 | ||||||||||||
Gains on sales and exchanges of investments, net | $ | 3 | $ | 3 | $ | 7 | $ | 176 | ||||||||
Investment impairment losses | (15 | ) | (6 | ) | (46 | ) | (30 | ) | ||||||||
Unrealized gains (losses) on securities underlying prepaid forward sale agreements | - | 15 | 42 | (13 | ) | |||||||||||
Mark to market adjustments on derivative component of prepaid forward sale agreements and indexed debt instruments | (5 | ) | (13 | ) | (42 | ) | 19 | |||||||||
Interest and dividend income | 27 | 29 | 83 | 85 | ||||||||||||
Other, net | (36 | ) | (7 | ) | (20 | ) | 17 | |||||||||
Investment income (loss), net | $ | (26 | ) | $ | 21 | $ | 24 | $ | 254 |
8
Comcast Corporation
Fair Value Method
During the nine months ended September 30, 2015, we settled $517 million of our obligations under prepaid forward sale agreements by delivering equity securities. As of September 30, 2015, we have no remaining liabilities related to obligations under prepaid forward sale agreements.
Equity Method
During the nine months ended September 30, 2015, The Weather Channel Holding Corp. ("The Weather Channel") recorded an impairment charge related to goodwill. We recorded an expense of $252 million representing NBCUniversal's proportionate share of this impairment charge in equity in net income (losses) of investees, net in our condensed consolidated statement of income.
Cost Method
In September 2015, NBCUniversal made an additional investment in Vox Media, Inc. ("Vox Media") and acquired an interest in BuzzFeed, Inc. ("BuzzFeed") for $200 million each in cash. Vox Media is a digital media company comprised of eight distinct brands. BuzzFeed is a global media company that produces and distributes original news, entertainment and videos.
AirTouch
We hold two series of preferred stock of AirTouch Communications, Inc. ("AirTouch"), a subsidiary of Verizon Communications Inc., which are redeemable in April 2020. As of September 30, 2015, the estimated fair value of the AirTouch preferred stock and the estimated fair value of the associated liability related to the redeemable subsidiary preferred shares issued by one of our consolidated subsidiaries were each $1.7 billion. The estimated fair values are based on Level 2 inputs that use pricing models whose inputs are derived primarily from or corroborated by observable market data through correlation or other means for substantially the full term of the financial instrument.
Note 7: Long-Term Debt
As of September 30, 2015, our debt had a carrying value of $47.8 billion and an estimated fair value of $53.2 billion. The estimated fair value of our publicly traded debt is primarily based on Level 1 inputs that use quoted market values for the debt. The estimated fair value of debt for which there are no quoted market prices is based on Level 2 inputs that use interest rates available to us for debt with similar terms and remaining maturities.
Debt Borrowings, Redemptions and Repayments
In May 2015, we issued $1.5 billion aggregate principal amount of 3.375% senior notes due 2025, $800 million aggregate principal amount of 4.400% senior notes due 2035 and $1.7 billion aggregate principal amount of 4.600% senior notes due 2045. The proceeds from this offering were used for working capital and general corporate purposes, including the redemption in June 2015 of our $750 million aggregate principal amount of 5.85% senior notes due November 2015 and our $1.0 billion aggregate principal amount of 5.90% senior notes due March 2016. The early redemption resulted in $47 million of additional interest expense during the nine months ended September 30, 2015 in our condensed consolidated statement of income.
In January 2015, we repaid at maturity $900 million aggregate principal amount of 6.50% senior notes due 2015. In April 2015, we repaid at maturity $1 billion aggregate principal amount of 3.65% senior notes due 2015. In August 2015, we repaid at maturity $673 million aggregate principal amount of 8.75% senior notes due 2015.
Revolving Credit Facilities
As of September 30, 2015, amounts available under our consolidated revolving credit facilities, net of amounts outstanding under our commercial paper programs and outstanding letters of credit, totaled $6.7 billion, which included $715 million available under NBCUniversal Enterprise Inc.'s ("NBCUniversal Enterprise") revolving credit facility.
9
